What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28972.53 | 28975.73 | 32.0 | 200 | -50.85 | 16.12 |
225 | 61969.38 | 61985.75 | 163.7 | 200 | -97.73 | -75.02 |
50 | 23110.67 | 23115.84 | 51.7 | 200 | -60.46 | 0.14 |
500 | 7659.46 | 7661.60 | 21.4 | 200 | -13.10 | 3.89 |
30 | 25336.60 | 25339.43 | 28.3 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






