What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3575.75 | 3576.10 | 3.5 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3575.61 | 3576.14 | 5.3 | 2000 | -5.16 | 0.72 |
XAGUSD | 42.370 | 42.450 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 91.341 | 91.491 | 15.0 | 100 | 1.02 | -58.58 |
CRUDE | 82.351 | 82.481 | 13.0 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






