What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 61757.08 | 61782.90 | 258.2 | 500 | -751.04 | -195.56 | |
| 1749.04 | 1750.98 | 19.4 | 500 | -27.56 | -12.32 | |
| 201.209 | 201.540 | 33.1 | 100 | -15.28 | -5.35 | |
| 0.688 | 0.712 | 2.4 | 100 | -0.12 | 0.09 | |
| 8.830 | 8.865 | 3.5 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






