What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3995.47 | 3995.47 | 0.0 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3995.32 | 3995.32 | 0.0 | 2000 | -5.16 | 0.72 |
XAGUSD | 53.870 | 53.870 | 0.0 | 500 | -2.22 | 0.18 |
BRENT | 0.000 | 0.000 | 0.0 | 100 | 1.02 | -58.58 |
CRUDE | 0.000 | 0.000 | 0.0 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






