What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 80837.87 | 80837.87 | 0.0 | 500 | -751.04 | -195.56 | |
| 2381.13 | 2381.13 | 0.0 | 500 | -27.56 | -12.32 | |
| 277.009 | 277.009 | 0.0 | 100 | -15.28 | -5.35 | |
| 1.061 | 1.061 | 0.0 | 100 | -0.12 | 0.09 | |
| 11.776 | 11.776 | 0.0 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






